HOCHDORF Holding Ltd is listed on the SIX Swiss Exchange (ISIN CH0024666528).
Key indicators for HOCHDORF Holding Ltd stock
2020 | 2019 1 | 2018 | 2017 | 2016 | ||
Share capital as of 31.12. | TCHF | 21,518 | 17,584 | 14,348 | 14,348 | 14’348 |
Number of shares, outstanding | Unit | 2,151,757 | 1,758,369 | 1,434,760 | 1,434,760 | 1,434,760 |
Nominal value per share | CHF | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Earnings per share | CHF | –34.60 | –164.55 | 2.02 | 18.43 | 14.12 |
Earned capital per share | CHF | 5.15 | –19.80 | 21.21 | 39.06 | 22.45 |
Equity per share | CHF | 83.67 | 146.62 | 195.74 | 215.56 | 31.92 |
Dividend per share | CHF | 0.002) | 0.00 | 0.00 | 4.00 | 3.80 |
Peak price | CHF | 92.5 | 147.20 | 314.50 | 340.00 | 320.00 |
Lowest price | CHF | 50.00 | 51.90 | 94.10 | 247.80 | 163.00 |
Price at close of trading as of 31.12. | CHF | 63.20 | 83.20 | 102.00 | 286.25 | 309.75 |
Market capitalisation as of 31.12. | TCHF | 135,991 | 146,296 | 146,346 | 410,700 | 444,417 |
Average trading volume per day | Unit | 826 | 3,408 | 1,840 | 3,131 | 2,650 |
P/E (price/earnings ratio) as of 31.12. | n.a. | n.a | 50.4 | 15.5 | 21.9 | |
Dividend return | % | 0.00 | 0.00 | 0.00 | 1.4 | 1.23 |
- Previous year's figures adjusted due to the change in the valuation principles for the hybrid bond (see also the notes to the consolidated financial statements of the HOCHDORF Group "Principles of consolidation" and note 15)
- Proposal of the Board of Directors to the Annual General Meeting