Share capital | Own shares | Capital reserves | Retained earnings | Accumulated currency translation differences | Total excl. minority interests | Minority interests | Total incl. minority interests | |
CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | |
Equity as at 31.12.2014 | 10,709,220 | –703,225 | 64,812,537 | 63,438,557 | –2,139,851 | 136,117,238 | 7,050,881 | 143,168,120 |
Change in the scope of consolidation | 4,869 | 4,869 | ||||||
Allocation of capital contributions to free reserves | –4,130,000 | 4,130,000 | 0 | 0 | ||||
Conversion of convertible bond | 3,638,380 | 40,681,991 | 44,320,371 | 44,320,371 | ||||
Capital increase | 0 | 2,305,178 | 2,305,178 | |||||
Acquisition of own shares | –6,618,666 | –6,618,666 | –6,618,666 | |||||
Sale of own shares | 3,507,435 | 125,564 | 3,633,000 | 3,633,000 | ||||
Currency translation differences | –2,270,028 | –2,270,028 | –660,464 | –2,930,492 | ||||
Dividends | –4,118,185 | –4,118,185 | –4,118,185 | |||||
Net profit from current period | 13,521,507 | 13,521,507 | –497,278 | 13,024,228 | ||||
Equity as at 31.12.2015 | 14,347,600 | –3,814,455 | 101,490,092 | 76,971,878 | –4,409,878 | 184,585,237 | 8,203,186 | 192,788,423 |
Change in the scope of consolidation | 0 | 5,975,598 | 5,975,598 | |||||
Goodwill/Badwill from acquisition of shares of subsidiaries | –165,988,827 | –165,988,827 | –165,988,827 | |||||
Allocation of capital contributions to free reserves | –5,308,612 | 5,308,612 | 0 | 0 | ||||
Capital increase | –104,266 | –104,266 | 40,000 | –64,266 | ||||
Acquisition of own shares | –4,625,021 | –4,625,021 | –4,625,021 | |||||
Sale of own shares | 3,293,664 | 653,668 | 3,947,331 | 3,947,331 | ||||
Currency translation differences | –313,218 | –313,218 | –105,137 | –418,355 | ||||
Dividends | –5,216,112 | –5,216,112 | –5,216,112 | |||||
Net profit from current period | 19,931,059 | 19,931,059 | –525,282 | 19,405,777 | ||||
Equity as at 31.12.2016 | 14,347,600 1) | –5,145,813 | 96,730,882 | –68,993,390 2) | –4,723,096 | 32,216,183 | 13,588,365 | 45,804,548 |
- 1,434,760 registered shares at nominal CHF 10.00; each share corresponds to one vote; the maximum entry limit in the share register is 15 % of the votes.
- Thereof non-distributable legal reserves TCHF 10,172 (previous year: TCHF 10,172).
Shareholders >3 % | Share | Prior year | |
ZMP Invest AG, Lucerne | 12.37 % | 10.50 % | |
Weiss family and Innovent Holding AG, Wollerau | 5.35 % | 5.21 % | |
Stichting General Holdings, Amsterdam | 4.08 % | ||
Argos Investment Managers S.A., Geneva | 3.90 % |
By signing the purchase agreement for Pharmalys, Mr Amir Mechria acquired conversion rights to a maximum of 430,000 shares or 29.97 % of current issued shares of HOCHDORF Holding Ltd and notified HOCHDORF Holding Ltd accordingly on 1.11.2016.
Contingent capital
The Group has contingent capital in the nominal amount of CHF 7,173,800, corresponding to 717,380 registered shares at nominal CHF 10.