The HOCHDORF Group has implemented further steps towards financial recovery and strategic transformation. The balance sheet debt was significantly reduced with the receipt of the purchase price payment from Pharmalys and the sale of the site in Hochdorf. The purely operating result fell short of expectations, mainly due to higher milk purchase prices. HOCHDORF therefore plans to accelerate the implementation of its revised strategy and product portfolio streamlining.
The HOCHDORF Group
Found in 1895, HOCHDORF is transforming itself into a nationally and internationally operating Swiss authoritative brand for technologically sophisticated, functional special foods, known as Smart Nutrition. The prerequisites for the strategic transformation are in place: HOCHDORF stands out as a result of its high processing competence of high-quality raw materials and has state-of-the-art production technology and employees with market-oriented nutrition expertise. HOCHDORF is therefore keen to position itself on the global market as a developer, manufacturer and marketer of specialist foods for people of all ages with specific nutritional requirements.
Key figures in the annual report
2021 | 2020 | 2019 1 | 2018 | 2017 | |
Net revenue from deliveries & services (in CHF 1,000) | 303,515 | 306,199 | 456,797 | 561,031 | 600,527 |
Gross operating profit (in CHF 1,000) | 111,210 | 94,332 | 61,802 | 171,820 | 172,101 |
Total assets (in CHF 1,000) | 293,340 | 323,838 | 455,572 | 575,231 | 582,270 |
Equity ratio | 62.5% | 55.8% | 56.6% | 48.8% | 53.10% |
Cash flow from operating activities (in CHF 1,000) | –17,937 | –11,325 | –15,430 | –81,279 | 6,019 |
Staffing levels at 31.12. | 387 | 391 | 618 | 694 | 695 |
- Year 2019 figures adjusted due to the change in the valuation principles for the hybrid bond (see also the Notes to the consolidated financial statements of the HOCHDORF Group "Principles of consolidation")
Key indicators for HOCHDORF Holding Ltd stock
2021 | 2020 | 2019 1 | 2018 | 2017 | ||
Share capital as of 31.12. | TCHF | 21,518 | 21,518 | 17,584 | 14,348 | 14,348 |
Number of shares, outstanding | Unit | 2,151,757 | 2,151,757 | 1,758,369 | 1,434,760 | 1,434,760 |
Nominal value per share | CHF | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Earnings per share | CHF | 1.20 | –34.60 | –164.55 | 2.02 | 18.43 |
Earned capital per share | CHF | –1.85 | 5.15 | –19.80 | 21.21 | 39.06 |
Dividend per share | CHF | 0.00 2 | 0.00 | 0.00 | 0.00 | 4.00 |
Peak price | CHF | 63.30 | 92.5 | 147.20 | 314.50 | 340.00 |
Lowest price | CHF | 39.00 | 50.00 | 51.90 | 94.10 | 247.80 |
Price at close of trading as of 31.12. | CHF | 43.50 | 63.20 | 83.20 | 102.00 | 286.25 |
Market capitalisation as of 31.12. | TCHF | 93,601 | 135,991 | 146,296 | 146,346 | 410,700 |
Average trading volume per day | Unit | 653 | 826 | 3,408 | 1,840 | 3,131 |
P/E (price/earnings ratio) as of 31.12. | 36.3 | n.a. | n.a | 50.4 | 15.5 | |
Dividend return | % | 0.00 | 0.00 | 0.00 | 0.00 | 1.4 |
- Year 2019 figures adjusted due to the change in the valuation principles for the hybrid bond (see also the Notes to the consolidated financial statements of the HOCHDORF Group "Principles of consolidation"
- Proposal of the Board of Directors to the Annual General Meeting
HOCHDORF Holding Ltd is listed on the SIX Swiss Exchange (ISIN CH0024666528).