2015 CHF | in % | 2014 CHF | in % | ||
1.1.15–31.12.15 | 1.1.14–31.12.14 | ||||
Sales of products | 15)* | 550,655,207 | 101.0% | 428,439,122 | 100.4% |
Other revenue | 16)* | 552,899 | 0.1% | 250,357 | 0.1% |
Gross sales revenue | 551,208,106 | 101.1% | 428,689,479 | 100.5% | |
Reductions in revenue | 17)* | –6,967,012 | –1.3% | –8,085,916 | –1.9% |
Net sales revenue | 544,241,094 | 99.8% | 420,603,563 | 98.6% | |
Change in inventories of semi-finished and finished products | 987,457 | 0.2% | 6,153,608 | 1.4% | |
Production revenue | 545,228,552 | 100.0% | 426,757,171 | 100.0% | |
Cost of materials and goods | –415,088,478 | –76.1% | –321,557,814 | –75.3% | |
Gross operating profit | 130,140,074 | 23.9% | 105,199,357 | 24.7% | |
Personnel expenses | 18)* | –46,227,008 | –8.5% | –34,802,357 | –8.2% |
Other operating expenses | 19)* | –53,458,291 | –9.8% | –43,200,209 | –10.1% |
Total operating expenses | –99,685,299 | –18.3% | –78,002,566 | –18.3% | |
EBITDA | 30,454,775 | 5.6% | 27,196,791 | 6.4% | |
Depreciation on property, plant and equipment | –9,971,557 | –1.8% | –6,781,620 | –1.6% | |
Amortisation on intangible assets | –337,580 | –0.1% | –399,654 | –0.1% | |
EBIT | 20,145,638 | 3.7% | 20,015,516 | 4.7% | |
Income from associates and joint ventures | 20)* | 334,780 | 0.1% | 0 | 0.0% |
Financial results | 20)* | –5,230,784 | –1.0% | –253,001 | –0.1% |
Earnings before taxes (EBT) | 15,249,634 | 2.8% | 19,762,516 | 4.6% | |
Non-operating income | 21)* | –39,845 | –0.0% | –26,145 | –0.0% |
Extraordinary income | 22)* | –72,407 | –0.0% | –1,887,220 | –0.4% |
Profit before taxes | 15,137,382 | 2.8% | 17,849,151 | 4.2% | |
Income taxes | 23)* | –2,113,154 | –0.4% | –1,710,627 | –0.4% |
Net profit | 13,024,228 | 2.4% | 16,138,524 | 3.8% | |
Attributable to: | |||||
Parent company shareholders | 13,521,507 | 2.5% | 16,138,524 | 3.8% | |
Minority interests | –497,278 | –0.1% | 0 | 0.0% | |
Net profit | 13,024,228 | 2.4% | 16,138,524 | 3.8% | |
Earnings per share (basic) | 24)* | 11.73 | 17.45 | ||
Earnings per share (diluted) | 24)* | 11.73 | 13.46 | ||
* Explanations in the notes |