2015 CHF | in % | 2014 CHF | in % | ||
Assets | |||||
Cash and cash equivalents | 1)* | 43,023,224 | 12.6% | 46,379,658 | 14.0% |
Accounts receivables | 2)* | 49,018,525 | 14.4% | 59,621,492 | 18.0% |
Accounts receivables from related parties | 2)* | 2,600,386 | 0.8% | 2,344,321 | 0.7% |
Other short-term receivables | 2)* | 4,121,259 | 1.2% | 4,881,653 | 1.5% |
Inventories | 3)* | 48,980,461 | 14.4% | 47,887,966 | 14.5% |
Accrued income | 4)* | 10,310,031 | 3.0% | 5,999,115 | 1.8% |
Current assets | 158,053,886 | 46.4% | 167,114,205 | 50.5% | |
Property, plant, equipment | 72,410,794 | 21.3% | 61,839,942 | 18.7% | |
Other fixed assets | 97,303,519 | 28.6% | 90,566,899 | 27.4% | |
Total fixed assets | 5)* | 169,714,313 | 49.9% | 152,406,842 | 46.0% |
Shareholdings | 6)* | 2,377,144 | 0.7% | 2,042,364 | 0.6% |
Financial assets | 7)* | 8,299,899 | 2.4% | 7,997,313 | 2.4% |
Intangible assets | 8)* | 1,950,404 | 0.6% | 1,548,639 | 0.5% |
Non-current assets | 182,341,760 | 53.6% | 163,995,158 | 49.5% | |
Total assets | 340,395,646 | 100.0% | 331,109,363 | 100.0% | |
Liabilities | |||||
Trade payables | 9)* | 52,872,193 | 15.5% | 66,991,999 | 20.2% |
Short-term financial liabilities | 10)* | 1,925,206 | 0.6% | 47,241,804 | 14.3% |
Other short-term financial liabilities with related parties | 11)* | 1,500 | 0.0% | 0 | 0.0% |
other current liabilities | 11)* | 14,071,722 | 4.1% | 6,074,606 | 1.8% |
Short-term provisions | 14)* | 0 | 0.0% | 532,716 | 0.2% |
Accrued liabilities and deferred income | 12)* | 5,094,650 | 1.5% | 10,216,821 | 3.1% |
Current liabilities | 73,965,271 | 21.7% | 131,057,946 | 39.6% | |
Non-current financial liabilities | 13)* | 62,441,675 | 18.3% | 45,967,197 | 13.9% |
Provisions | 14)* | 11,200,278 | 3.3% | 10,916,099 | 3.3% |
Non-current liabilities | 73,641,952 | 21.6% | 56,883,296 | 17.2% | |
Share capital | 14,347,600 | 4.2% | 10,709,220 | 3.2% | |
Own shares | –3,814,455 | –1.1% | –703,225 | –0.2% | |
Capital reserves | 101,490,092 | 29.8% | 64,812,537 | 19.6% | |
Profit reserves | 59,040,493 | 17.3% | 45,160,184 | 13.6% | |
Minority interests | 8,203,186 | 2.4% | 7,050,881 | 2.1% | |
Result current year | 13,521,507 | 4.0% | 16,138,524 | 4.9% | |
Shareholders, equity | 192,788,423 | 56.6% | 143,168,121 | 43.2% | |
Total liabilities and equity | 340,395,646 | 100.0% | 331,109,363 | 100.0% | |
* Explanations in the notes |