TCHF | Explanations in the notes | 2021 | in % | 2020 | in % |
Assets | |||||
Cash and cash equivalents and short-term assets with market price | 11‚279 | 3.7% | 3‚271 | 0.9% | |
Trade accounts receivables | 0 | 0.0% | 169 | 0.0% | |
Trade accounts receivables from investments | 0 | 0.0% | 1 | 0.0% | |
Other receivables | 49 | 0.0% | 19 | 0.0% | |
Other receivables from related parties | 3.1) | 1‚218 | 0.4% | 40‚602 | 11.7% |
Other receivables from investments | 0 | 0.0% | 69 | 0.0% | |
Current assets | 12‚547 | 4.2% | 44‚131 | 12.7% | |
Loans from investments | 3.2) | 98‚667 | 32.7% | 124‚526 | 35.8% |
Loans from investments under subordination | 3.2) | 91‚714 | 30.4% | 90‚814 | 26.1% |
Investments | 3.3) | 88‚637 | 29.4% | 88‚565 | 25.4% |
Non-current receivables from related parties | 3.4) | 9‚719 | 3.2% | 0 | 0.0% |
Fixed assets | 288‚738 | 95.8% | 303‚905 | 87.3% | |
Total assets | 301‚285 | 100.0% | 348‚036 | 100.0% | |
Liabilities | |||||
Trade payables | 3.5) | 111 | 0.0% | 238 | 0.1% |
Short-term interest-bearing payables | 3.5) | 6 | 0.0% | 0 | 0.0% |
Other short-term liabilities | 3.5) | 0 | 0.0% | 1‚085 | 0.3% |
Accrued liabilities and deferred income | 3.5) | 4‚917 | 1.6% | 1‚672 | 0.5% |
Short-term liabilities capital | 5‚033 | 1.7% | 2‚995 | 0.9% | |
Long-term interest-bearing payables | 3.6) | 152‚000 | 50.5% | 195‚000 | 56.0% |
Long-term interest-bearing payables to shareholdings | 3.6) | 88 | 0.0% | 97 | 0.0% |
Long-term liabilities capital | 3.6) | 152‚088 | 50.5% | 195‚097 | 56.1% |
Liabilities | 157‚121 | 52.2% | 198‚092 | 56.9% | |
Share capital | 6) | 21‚518 | 7.1% | 21‚518 | 6.2% |
Statutory capital reserves (capital investments) | 7) | 139‚404 | 46.3% | 139‚404 | 40.1% |
Legal retained earnings | 7) | 10‚172 | 3.4% | 10‚172 | 2.9% |
Voluntary retained earnings | 20‚348 | 6.8% | 20‚348 | 5.8% | |
Accumulated net loss | –41‚053 | -13.6% | –35‚273 | –10.1% | |
– (loss)/profit carried forward | 7) | –35‚273 | -11.7% | –35‚416 | –10.2% |
– result for the year | –5‚780 | -1.9% | 143 | 0.0% | |
Treasury shares | 5) | –6‚224 | -2.1% | –6‚224 | –1.8% |
Shareholders‚ equity | 144‚164 | 47.8% | 149‚944 | 43.1% | |
Total liabilities and equity | 301‚285 | 100.0% | 348‚036 | 100.0% |
The figures were recorded to the nearest centime, but not shown. Rounding differences may therefore occur.