Explanations in the notes | 2021 | in % | 2020 | in % | |
1.1.21 – 31.12.21 | 1.1.20 – 31.12.20 | ||||
Net revenue from deliveries & services | 16) | 303,515 | 86.9% | 306,199 | 100.4% |
Other operating income | 17) | 43,878 | 12.6% | 994 | 0.3% |
Change in inventories of semi-finished and finished products | 2,028 | 0.6% | –2,192 | –0.7% | |
Production revenue | 349,421 | 100.0% | 305,001 | 100.0% | |
Cost of materials and goods | –238,210 | –68.2% | –210,668 | –69.1% | |
Gross operating profit | 111,210 | 31.8% | 94,332 | 30.9% | |
Personnel expenses | 18) | –40,280 | –11.5% | –39,722 | –13.0% |
Other operating expenses | 19) | –46,215 | –13.2% | –40,741 | –13.4% |
Total operating expenses | –86,495 | –24.8% | –80,463 | –26.4% | |
EBITDA | 24,715 | 7.1% | 13,869 | 4.5% | |
Depreciation of fixed assets | 6) | –17,591 | –5.0% | –82,228 | –27.0% |
Amortisation of intangible assets | 8) | –621 | –0.2% | –684 | –0.2% |
Profit from sale of subsidiaries | 0 | 0.0% | 1,170 | 0.4% | |
EBIT | 6,503 | 1.9% | –67,872 | –22.3% | |
Income from associates and joint ventures | 20) | –557 | –0.2% | 350 | 0.1% |
Financial result | 20) | –5,341 | –1.5% | –5,092 | –1.7% |
Ordinary result | 604 | 0.2% | –72,615 | –23.8% | |
Non-operating result | 21) | 59 | 0.0% | 5 | 0.0% |
Extraordinary result | 0 | 0.0% | 1 | 0.0% | |
Earnings before taxes | 663 | 0.2% | –72,608 | –23.8% | |
Income taxes | 22) | 1,889 | 0.5% | 2,335 | 0.8% |
Net result | 2,552 | 0.7% | –70,274 | –23.0% | |
Attributable to: | |||||
Net result current year (shareholder) | 2550 | 0.7% | –70,133 | –23.0% | |
Net result current year (minority interests) | 2 | 0.0% | –141 | 0.0% | |
Net result | 2,552 | 0.7% | –70,274 | –23.0% | |
Earnings per share (basic) | 23) | 1.20 | –34.60 | ||
Earnings per share (diluted) | 23) | 1.20 | –34.60 |
The figures were recorded to the nearest centime, but not shown. Rounding differences may therefore occur.