Share capital | Own shares | Capital reserves | Hybrid capital | Retained earnings | Accumulated currency translation differences | Total excl. minority interests | Minority interests | Total including minority interests | |
TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | |
Equity as at 31.12.2017 | 14,348 1) | –8,571 | 288,947 | 107,589 | –119,064 2) | –3,034 | 280,214 | 29,068 | 309,282 |
Change in the scope of consolidation | –3,016 | 3,016 | 0 | 0 | 0 | ||||
Goodwill from acquisition of shares of subsidiaries | –25,775 | –25,775 | 0 | –25,775 | |||||
Allocation of capital contributions to free reserves | –5,739 | 5,739 | 0 | 0 | |||||
Capital increase | 0 | –7 | –7 | –6 | –13 | ||||
Mandatory convertible bond | 0 | 0 | |||||||
Hybrid bond | 0 | 0 | |||||||
Acquisition of own shares | –1,135 | –1,135 | –1,135 | ||||||
Sale of own shares | 2,356 | 1,162 | 3,517 | 3,517 | |||||
Currency translation differences | 0 | –728 | –728 | –497 | –1,226 | ||||
Dividends | –5,599 | –5,599 | –6,860 | –12,459 | |||||
Net profit from current period | 2,845 | 2,845 | 5,811 | 8,656 | |||||
Equity as at 31.12.2018 | 14,348 1) | –7,351 | 284,369 | 107,589 | –144,877 2) | –747 | 253,331 | 27,516 | 280,847 |
Change in the scope of consolidation | 238,764 | 308 | 239,072 | –523 | 238,549 | ||||
Goodwill from acquisition of shares of subsidiary | –13 | –13 | 0 | –13 | |||||
Allocation of capital contributions to free reserves | 0 | 0 | |||||||
Conversion mandatory convertible bond | 3,236 | 94,395 | 97,631 | 97,631 | |||||
Capital increase | 0 | 0 | 0 | ||||||
Mandatory convertible bond | –88,163 | –8,824 | –96,987 | –96,987 | |||||
Hybrid bond | 0 | 0 | |||||||
Acquisition of own shares | 0 | 0 | |||||||
Sale of own shares | 245 | –105 | 141 | 141 | |||||
Currency translation differences | 128 | 128 | 51 | 179 | |||||
Dividends | 0 | 0 | |||||||
Net profit from current period | –239,215 | –239,215 | –32,178 | –271,393 | |||||
Equity as at 31.12.2019 | 17,584 1) | –7,105 | 290,497 | 107,589 | –154,165 2) | –310 | 254,089 | –5,135 | 248,953 |
- 1,758,369 registered shares of a nominal value of CHF 10.00 each; each share corresponds to one vote; the maximum entry limit in the share register is 15% of the votes.
- Thereof non-distributable legal reserves TCHF 10,172 (previous year: TCHF 10,172).
Shareholders >3% | Share | Prior year | |
Amir Mechria, Zug | 18.34% | <3.00% | |
Stichting General Holdings, Amsterdam | 17.64% | 4.23% | |
ZMP Invest AG, Lucerne | 12.23% | 14.51% | |
Family Weiss and Innovent Holding AG, Wollerau | 4.65 % | 5.35% | |
Taaleri Plc., Helsinki | <3.00% | 3.14% | |
Gruppe Maurer, Hunzenschwil | <3.00% | 3.04% |
Contingent capital
The Group has contingent capital in the nominal amount of CHF 3,937,710 corresponding to 393,771 registered shares at a nominal value of CHF 10 each, which is connected to the outstanding mandatory convertible bond.