Share capital | Own shares | Capital reserves | Retained earnings | Accumulated currency translation differences | Total excl. minority interests | Minority interests | Total incl. minority interests | |
CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | |
Equity as at 31/12/2014 | 10,709 | -703 | 64,813 | 63,439 | -2,140 | 136,117 | 7,051 | 143,168 |
Change in the scope of consolidation | 0 | 4 | 4 | |||||
Allocation of capital investments to free reserves | -4,130 | 4,130 | 0 | 0 | ||||
Conversion of convertible bonds | 882 | 10,008 | 10,891 | 10,891 | ||||
Capital increase | -11 | -11 | 1,217 | 1,206 | ||||
Acquisition of own shares | -2,116 | -2,116 | -2,116 | |||||
Sale of own shares | 2,757 | 18 | 2,775 | 2,775 | ||||
Currency translation differences | -3,258 | -3,258 | -969 | -4,227 | ||||
Parent company dividends | -4,118 | -4,118 | -4,118 | |||||
Net profit | 4,038 | 4,038 | 78 | 4,117 | ||||
Equity as at 30/6/2015 | 11,592 | -62 | 70,697 | 67,489 | -5,398 | 144,318 | 7,381 | 151,699 |
Equity as at 31/12/2015 | 14,348 | -3,814 | 101,490 | 76,972 | -4,410 | 184,585 | 8,203 | 192,788 |
Allocation of capital investments to free reserves | -5,309 | 5,309 | 0 | 0 | ||||
Capital increase | -49 | -49 | 0 | -49 | ||||
Acquisition of own shares | -1,613 | -1,613 | -1,613 | |||||
Sale of own shares | 914 | 183 | 1,097 | 1,097 | ||||
Currency translation differences | -86 | -86 | -36 | -122 | ||||
Parent company dividends | -5,216 | -5,216 | -5,216 | |||||
Net profit | 10,765 | 10,765 | 274 | 11,039 | ||||
Equity as at 30/6/2016 | 14,348 1 | -4,513 | 96,315 | 87,830 2 | -4,496 | 189,483 | 8,441 | 197,924 |
- 1,434,760 registered shares at nominal CHF 10.00; each share corresponds to one vote; the maximum entry limit in the share register is 5% of the votes.
- Thereof non-distributable legal reserves TCHF 10,172 (previous year: TCHF 10,172).