Share capital | Own shares | Capital reserves | Hybrid capital 3 | Profit reserves | Accumulated currency translation differences | Total excl. minority interests | Minority interests | Total incl. minority interests | |
TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | |
Equity as at 31.12.2020 | 21,518 1) | –7,105 | 164,490 | 116,437 | –114,697 2) | –181 | 180,461 | 87 | 180,548 |
Currency translation differences | –79 | –79 | 1 | –78 | |||||
Net profit | –8,996 | –8,996 | –50 | –9,046 | |||||
Equity as at 30.06.2021 | 21,518 1) | –7,105 | 164,490 | 116,437 | –123,693 2) | –260 | 171,386 | 39 | 171,423 |
Equity as at 31.12.2021 | 21,518 1) | –7,105 | 164,490 | 116,437 | –112,174 2) | 48 | 183,213 | 55 | 183,267 |
Currency translation differences | 191 | 191 | 191 | ||||||
Net profit | –18,305 | –18,305 | 49 | –18,256 | |||||
Equity as at 30.06.2022 | 21,518 1) | –7,105 | 164,490 | 116,437 | –130,479 2) | 239 | 165,099 | 105 | 165,203 |
- 2,151,757 registered shares at nominal CHF 10.00 (31.12.2020: 2,151,757 / 31.12.2021: 2,151,757); each share corresponds to one vote; the maximum entry limit in the share register is 15% of the votes
- Of which non-distributable legal reserves TCHF 15,242 (31.12.2020: TCHF 10,172 / 30.06.2021: TCHF 10,619 / 31.12.2021 TCHF 13,744). This includes deferred interest under the hybrid bond of TCHF 6,250 (31.12.2020: TCHF 1,626; 30.06.2021: TCHF 3,125, 31.12.2021: TCHF 4,752), which is due for payment at the time of a dividend resolved by the Annual General Meeting