Explanations in the notes | 2022 TCHF | In % | 2021 TCHF | In % | |
01.01.22 – 30.06.22 | 01.01.21 – 30.06.21 | ||||
Net sales | 6 | 145,715 | 91.1% | 140,293 | 82.6% |
Other operating income | 1,970 | 1.2% | 895 | 0.5% | |
Change in inventories of semi-finished and finished products | 12,191 | 7.6% | 28,722 | 16.9% | |
Production revenue | 159,876 | 100.0% | 169,910 | 100.0% | |
Cost of materials and goods | –125,807 | –78.7% | –133,501 | –78.6% | |
Gross operating profit | 34,068 | 21.3% | 36,408 | 21.4% | |
Personnel expenses | –20,317 | –12.7% | –19,532 | –11.5% | |
Other operating expenses | –24,405 | –15.3% | –19,705 | –11.6% | |
Total operating expenses | –44,721 | –28.0% | –39,237 | –23.1% | |
EBITDA | –10,653 | –6.7% | –2,829 | –1.7% | |
Depreciation of fixed assets | –5,168 | –3.2% | –5,567 | –3.3% | |
Amortisation of intangible assets | –105 | –0.1% | –209 | –0.1% | |
EBIT | –15,926 | –10.0% | –8,604 | –5.1% | |
Income from associates and joint ventures | 175 | 0.1% | 108 | 0.1% | |
Financial result | –2,204 | –1.4% | –941 | –0.6% | |
Ordinary result | –17,955 | –11.2% | –9,438 | –5.6% | |
Non-operating result | 3 | 0.0% | 35 | 0.0% | |
Earnings before taxes | –17,952 | –11.2% | –9,403 | –5.5% | |
Income taxes | –304 | –0.2% | 356 | –0.2% | |
Net result | –18,256 | –11.4% | –9,046 | –5.3% | |
Attributable to: | |||||
Net result current year (shareholders) | –18,305 | –11.4% | –8,996 | –5.3% | |
Net result current year (minority interests) | 49 | 0.0% | –50 | 0.0% | |
Net result | –18,256 | –11.4% | –9,046 | –5.3% | |
Earnings per share (basic) | 7 | –8.63 | –4.24 | ||
Earnings per share (diluted) | 7 | –8.63 | –4.24 |
The figures were recorded to the nearest centime, but not shown. Rounding differences may therefore occur.