2022 TCHF | 2021 TCHF | |
01.01.21 – 30.06.22 | 01.01.21 – 30.06.21 | |
Net profit | –18,256 | –9,046 |
Depreciation of fixed assets and amortisation of intangible assets | 5,273 | 5,776 |
Net interest expense | 1,059 | 2,627 |
Other non-cash adjustments | 1,536 | 1,879 |
Change in provisions | 891 | –437 |
Income from associates and joint ventures | –175 | –108 |
Cash flow from operating activities before changes in working capital | –9,672 | 690 |
As % of net sales revenue | –6.64% | 0.49% |
Change in accounts receivables | 715 | 12,815 |
Change in other receivables and accrued income | 843 | –8,985 |
Change in inventories | –13,491 | –28,803 |
Change in trade payables | –759 | 9,118 |
Change in other liabilities and deferred income | 10,009 | 7,253 |
Change in net current assets | –2,683 | –8,602 |
Cash flow from operating activities | –12,355 | –7,912 |
In % of net sales revenue | –8.48% | –5.64% |
Investments in fixed assets and intangible assets | –802 | –2,063 |
Investments in/divestment of long-term financial assets | –31 | 81 |
Cash flow from investing activities | –833 | –1,982 |
Free cash flow | –13,187 | –9,895 |
In % of net sales revenue | –9.05% | –7.05% |
Change in short-term financial liabilities | –59 | 12,000 |
Change in long-term financial liabilities | 10,000 | –2,000 |
Change in minority interests in capital and profit | 49 | 0 |
Interest paid | –1,060 | –3,621 |
Cash flow from financing activities | 8,931 | 6,379 |
Currency translation | 156 | –215 |
Net change in cash and cash equivalents | –4,101 | –3,730 |
Cash and cash equivalents at 1 January | 24,285 | 12,411 |
Cash and cash equivalents at 30 June | 20,184 | 8,681 |
The figures were recorded to the nearest centime, but not shown. Rounding differences may therefore occur.