Explanations in the notes | 30.06.2022 TCHF | in % | 31.12.2021 TCHF | in % | |
Assets | |||||
Cash and cash equivalents | 20,184 | 6.8% | 24,285 | 8.3% | |
Securities | 238 | 0.1% | 253 | 0.1% | |
Trade accounts receivables | 3) | 24,732 | 8.4% | 23,841 | 8.1% |
Trade accounts receivables from related parties | 3) | 17,500 | 5.9% | 45,133 | 15.4% |
Trade accounts receivables from associated companies | 3) | 188 | 0.1% | 170 | 0.1% |
Other receivables | 3) | 2,774 | 0.9% | 3,333 | 1.1% |
Other receivables from related parties | 3) | 0 | 0.0% | 1,225 | 0.4% |
Inventories | 3) | 45,342 | 15.4% | 31,851 | 10.9% |
Accrued income | 3) | 4,620 | 1.6% | 4,810 | 1.6% |
Current assets | 115,578 | 39.1% | 134,901 | 46.0% | |
Property and plant | 49,238 | 16.7% | 50,013 | 17.0% | |
Other fixed assets | 91,732 | 31.1% | 95,032 | 32.4% | |
Total fixed assets | 140,970 | 47.7% | 145,045 | 49.4% | |
Investments in associated companies | 2,464 | 0.8% | 2,289 | 0.8% | |
Financial assets | 3) | 35,506 | 12.0% | 9,869 | 3.4% |
Intangible assets | 839 | 0.3% | 1,236 | 0.4% | |
Non-current assets | 179,780 | 60.9% | 158,439 | 54.0% | |
Total assets | 295,358 | 100.0% | 293,340 | 100.0% | |
Liabilities | |||||
Trade payables | 24,689 | 8.4% | 25,963 | 8.9% | |
Trade payables to associated companies | 532 | 0.2% | 17 | 0.0% | |
Short-term financial liabilities | 59 | 0.0% | 118 | 0.0% | |
Other liabilities | 4,548 | 1.5% | 3,191 | 1.1% | |
Accrued liabilities and deferred income | 12,992 | 4.4% | 4,691 | 1.6% | |
Short-term provisions | 1,161 | 0.4% | 1,355 | 0.5% | |
Current liabilities | 44,331 | 15.0% | 35,334 | 12.0% | |
Non-current financial liabilities | 67,239 | 22.8% | 57,239 | 5% | |
Non-current provisions | 18,585 | 6.3% | 17,500 | 6.0% | |
Non-current liabilities | 85,824 | 29.1% | 74,739 | 25.5% | |
Share capital | 21,518 | 7.3% | 21,518 | 7.3% | |
Treasury shares | –7,105 | –2.4% | –7,105 | –2.4% | |
Capital reserves | 164,490 | 55.7% | 164,490 | 56.1% | |
Hybrid capital | 116,437 | 39.4% | 116,437 | 39.7% | |
Profit reserves | –111,935 | –37.9% | –114,675 | –39.1% | |
Net result (shareholders) | –18,305 | –6.2% | 2,550 | 0.9% | |
Equity excl. minority interests | 165,099 | 55.9% | 183,213 | 62.5% | |
Minority interests | 104 | 0.0% | 55 | 0.0% | |
Shareholders' equity | 165,203 | 55.9% | 183,267 | 62.5% | |
Total liabilities and equity | 295,358 | 100.0% | 293,340 | 100.0% |
The figures were recorded to the nearest centime, but not shown. Rounding differences may therefore occur.