Key figures – Annual Report (30 June)
Key figures | 30.6.2022 | 30.06.2021 | 30.06.2020 adjusted | 30.06.2019 | 30.06.2018 |
Net sales (TCHF) | 145,715 | 140,293 | 158,289 | 242,864 | 281,594 |
of which Net sales Food Solutions (TCHF) 1) | 118,301 | 112,434 | 120,681 | 201,934 | 188,164 |
of which Net sales Baby Care (TCHF) | 27,414 | 27,859 | 37,608 | 30,289 | 77,083 |
of which Net sales Others (TCHF) | 0 | 0 | 0 | 10,641 | 16,347 |
EBIT (TCHF) | –15,926 | –8,604 | 1,158 | –52,390 | 2,932 |
Net result (TCHF) | –18,256 | –9,046 | –3,996 | –63,631 | –2,198 |
Total assets (TCHF) | 295,358 | 339,037 | 418,552 | 564,289 | 586,685 |
Equity ratio | 55.9% | 50.6% | 56.8% | 38.5% | 45.82% |
Cash Flow from operating activities (TCHF) | –12,355 | –7,912 | –15,094 | –29,029 | –114,305 |
Market capitalisation (TCHF) | 80,261 | 123,950 | 131,903 | 154,954 | 403,885 |
Share price as 30.06. (CHF) | 37.30 | 57.50 | 61.30 | 108.00 | 281.50 |
Earnings per share basic (CHF) 2) | –8.63 | –4.24 | –1.93 | –30.89 | –1.59 |
Earnings per share diluted (CHF) 2) | –8.63 | –4.24 | –1.93 | –30.89 | –1.59 |
Staffing level at 30.06. | 369 | 390 | 427 | 666 | 678 |
1) The business segment Food Solutions was reported as Dairy Ingredients until 2020
2) Comparison period 2020 adjusted due to the change in valuation principles for the hybrid bond (see also the notes to the consolidated financial statements as of 30.06.2021 of HOCHDORF Group)