2021 TCHF | 20201) TCHF Adjusted | |
01.01.21 – 30.06.21 | 01.01.20 – 30.06.20 | |
Net profit | –9,046 | –3,996 |
Depreciation of fixed assets and amortisation of intangible assets | 5,776 | 7,549 |
Profit from sale of subsidiaries | 0 | –3,733 |
Currency effect on sale of subsidiaries | 0 | 428 |
Net interest expense | 2,627 | 2,935 |
Other non-cash adjustments | 1,879 | 1,677 |
Change in provisions | –437 | –3,848 |
Accounting losses (profits) from sales of fixed assets | 0 | 7 |
Income from associates and joint ventures | –108 | –152 |
Cash flow from operating activities before changes in working capital | 690 | 868 |
As % of net sales revenue | 0.49% | 0.55% |
Change in accounts receivables | 12,815 | 2,466 |
Change in other receivables and accured income | –8,985 | –12,296 |
Change in inventories | –28,803 | –16,868 |
Change in trade payables | 9,118 | –4,275 |
Change in other liabilities and deferred income | 7,253 | 15,010 |
Change in net current assets | –8,602 | –15,962 |
Cash flow from operating activities | –7,912 | –15,094 |
In % of net sales revenue | –5.64% | –9.54% |
Investments in fixed assets and intangible assets | –2,063 | –1,667 |
Divestments of fixed assets | 0 | 11 |
Investments in/divestment of long-term financial assets | 81 | –58 |
Net cash flow from the purchase (–) / sale (+) of investments | 0 | 19,714 |
Cash flow from investing activities | –1,982 | 17,999 |
Free cash flow | –9,895 | 2,905 |
In % of net sales revenue | –7.05% | 1.83% |
Change in short-term financial liabilities | 12,000 | –7,219 |
Change in long-term financial liabilities | –2,000 | 2,833 |
Change in minority interests in capital and profit | 0 | –38 |
Change in mandatory convertible bond | 0 | –1,195 |
Interest paid | –3,621 | –7,784 |
Cash flow from financing activities | 6,379 | –13,403 |
Currency translation | –215 | 44 |
Net change in cash and cash equivalents | –3,730 | –10,455 |
Cash and cash equivalents at 1 January2) | 12,411 | 20,201 |
Cash and cash equivalents at 30 June2) | 8,681 | 9,746 |
1) Comparative period previous year adjusted due to change in valuation principles for the hybrid bond (see Notes to the consolidated half-year financial statements of the HOCHFORF Group as per 30.06.2021)
2) Cash and cash equivalents in 2020 adjusted due to separate disclosure of cash and cash equivalents and securities