Share capital | Own shares | Capital reserves | Hybrid capital | Profit reserves | Accumulated currency translation differences | Total excl. minority interests | Minority interests | Total including minority interests | |
TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | |
Equity as at 31.12.2018 | 14,348 1 | –7,351 | 284,369 | 107,589 | –144,877 2 | –747 | 253,331 | 27,516 | 280,847 |
Change in the scope of consolidation | –13 | –13 | 131 | 118 | |||||
Goodwill/badwill from acquisition of shares of subsidiaries | –13 | –13 | 0 | –13 | |||||
Sale of treasury shares | 245 | –105 | 141 | 141 | |||||
Currency translation differences | –99 | –99 | –55 | –154 | |||||
Dividends | 0 | 0 | |||||||
Net profit from current period | –43,391 | –43,391 | –20,241 | –63,631 | |||||
Equity as at 30.06.2019 | 14,348 1 | –7,105 | 284,264 | 107,589 | –188,294 2 | –845 | 209,956 | 7,351 | 217,307 |
Equity as at 31.12.2019 | 17,584 1 | –7,105 | 290,497 | 107,589 | –154,165 2 | –310 | 254,089 | –5,135 | 248,953 |
Change in the scope of consolidation | –9,610 | 0 | –9,610 | 3,387 | –6,223 | ||||
Goodwill/badwill from acquisition of shares of subsidiaries | –1,948 | –1,948 | 1,913 | –35 | |||||
Allocation of capital contributions to free reserves | –130,000 | 130,000 | 0 | 0 | |||||
Conversion mandatory convertible bond | 3,934 | 114,766 | 118,700 | 118,700 | |||||
Capital increase | 0 | 0 | 0 | ||||||
Mandatory convertible bond | –110,773 | –9,122 | –119,895 | –119,895 | |||||
Currency translation differences | 172 | 172 | 67 | 239 | |||||
Dividends | 0 | 0 | |||||||
Net profit from current period | –3,912 | –3,912 | –138 | –4,050 | |||||
Equity as at 30.06.2020 | 21,518 1 | –7,105 | 164,490 | 107,589 | –48,756 2 | –138 | 237,596 | 93 | 237,689 |
- 2,151,757 registered shares of a nominal value of CHF 10.00 each; each share corresponds to one vote; the maximum entry limit in the share register is 15% of the votes.
- Thereof non-distributable legal reserves TCHF 10,172 (previous year: TCHF 10,172).