Share capital | Own shares | Capital reserves | Hybrid capital | Profit reserves | Accumulated currency translation differences | Total excl. minority interests | Minority interests | Total including minority interests | |
Restated | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF |
Equity as at 31.12.2016 | 14,348 | –5,146 | 96,731 | 0 | –68,993 | –4,723 | 32,216 | 13,588 | 45,805 |
Goodwill/badwill from acquisition of shares of subsidiaries | –1 | –1 | –49 | –49 | |||||
Allocation of capital contributions to free reserves | –5,452 | 5,452 | 0 | 0 | |||||
Capital increase | –1,430 | 9 | –1,421 | 9 | –1,412 | ||||
Mandatory convertible bond | 198,936 | 198,936 | 198,936 | ||||||
Acquisition of own shares | –1,976 | –1,976 | –1,976 | ||||||
Sale of treasury shares | 151 | 79 | 230 | 230 | |||||
Currency translation differences | 310 | 310 | 23 | 333 | |||||
Dividend of parent company | –5,337 | –5,337 | –5,337 | ||||||
Net profit from current period | 7,946 | 7,946 | 6,039 | 13,985 | |||||
Equity as at 30.06.2017 | 14,348 | –6,971 | 288,864 | 0 | –60,924 | –4,413 | 230,904 | 19,610 | 250,514 |
Equity as at 31.12.2017 | 14,348 | –8,571 | 288,947 | 107,589 | –119,064 | –3,034 | 280,214 | 29,068 | 309,282 |
Change in the scope of consolidation | –3,016 | 3,016 | 0 | 0 | |||||
Goodwill/badwill from acquisition of shares of subsidiaries | –28,776 | –28,776 | –28,776 | ||||||
Allocation of capital contributions to free reserves | –5,739 | 5,739 | 0 | 0 | |||||
Sale of treasury shares | 2,018 | 1,311 | 3,329 | 3,329 | |||||
Currency translation differences | –252 | –252 | –115 | –368 | |||||
Dividends | –5,599 | –5,599 | –6,860 | –12,459 | |||||
Net profit from current period | –2,232 | –2,232 | 34 | –2,198 | |||||
Equity as at 30.06.2018 | 14,348 1 | –6,553 | 284,519 | 107,589 | –152,9472 | –270 | 246,684 | 22,127 | 268,811 |
- 1,434,760 registered shares of a nominal value of CHF 10.00 each; each share corresponds to one vote; the maximum entry limit in the share register is 15% of the votes.
- Thereof non-distributable legal reserves TCHF 10,172 (previous year: TCHF 10,172).