Share capital | Own shares | Capital reserves | Hybrid capital | Retained earnings | Accumulated currency translation differences | Total excl. minority interests | Minority interests | Total incl. minority interests | |
TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | |
Equity as at 31.12.2015 | 14,348 | -3,814 | 101,490 | 0 | 76,972 | -4,410 | 184,585 | 8,203 | 192,788 |
Change in the scope of consolidation | 5,976 | 5,976 | |||||||
Goodwill/badwill from acquisition of shares of subsidiaries | -165,989 | -165,989 | -165,989 | ||||||
Allocation of capital contributions to free reserves | -5,309 | 5,309 | 0 | 0 | |||||
Capital increase | -104 | -104 | 40 | -64 | |||||
Acquisition of own shares | -4,625 | -4,625 | -4,625 | ||||||
Sale of own shares | 3,294 | 654 | 3,947 | 3,947 | |||||
Currency translation differences | -313 | -313 | -105 | -418 | |||||
Dividends | -5,216 | -5,216 | -5,216 | ||||||
Net profit from current period | 19,931 | 19,931 | -525 | 19,406 | |||||
Equity as at 31.12.2016 | 14,348 | -5,146 | 96,731 | 0 | -68,993 | -4,723 | 32,216 | 13,588 | 45,805 |
Change in the scope of consolidation | 0 | 35 | 35 | ||||||
Goodwill/badwill from acquisition of shares of subsidiaries | -76,083 | -76,083 | -49 | -76,131 | |||||
Allocation of capital contributions to free reserves | -5,452 | 5,452 | 0 | 0 | |||||
Capital increase | -1,430 | 3 | -1,427 | 3 | -1,424 | ||||
Mandatory convertible bond | 198,936 | 198,936 | 198,936 | ||||||
Hybrid bond | 107,589 | 107,589 | 107,589 | ||||||
Acquisition of own shares | -3,640 | -3,640 | -3,640 | ||||||
Sale of own shares | 215 | 162 | 377 | 377 | |||||
Currency translation differences | 1,689 | 1,689 | 539 | 2,228 | |||||
Dividends | -5,337 | -5,337 | -5,337 | ||||||
Net profit from current period | 25,894 | 25,894 | 14,951 | 40,846 | |||||
Equity as at 31.12.2017 | 14,348 1) | -8,571 | 288,947 | 107,589 | -119,064 2) | -3,034 | 280,214 | 29,068 | 309,282 |
- 1,434,760 registered shares at a nominal value of CHF 10.00; each share corresponds to one vote; the maximum entry limit in the share register is 15% of the votes.
- Thereof non-distributable legal reserves TCHF 10,172 (previous year: TCHF 10,172).
Shareholders >3% | Share | Prior year | |
ZMP Invest AG, Lucerne | 14.51% | 12.37% | |
Weiss Family and Innovent Holding AG, Wollerau | 5.35% | 5.35% | |
Stichting General Holdings, Amsterdam | 4.08% | 4.08% | |
Taaleri plc, Helsinki | 3.14% | ||
Maurer Group, Hunzenschwil | 3.01% |
Contingent capital
The Group has contingent capital in the nominal amount of CHF 7,173,800 corresponding to 717,380 registered shares at a nominal value of CHF 10 each, which is connected to the outstanding mandatory convertible bond.