Share capital | Own shares | Capital reserves | Hybrid capital | Profit reserves | Accumulated currency translation differences | Total excl. minority interests | Minority interests | Total including minority interests | |
TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | |
Equity as at 31.12.2017 | 14,348 1 | –8,571 | 288,947 | 107,589 | –119,064 | –3,034 | 280,214 | 29,068 | 309,282 |
Change in the scope of consolidation | –3,016 | 3,016 | 0 | 0 | |||||
Goodwill/badwill from acquisition of shares of subsidiaries | –28,776 | –28,776 | –28,776 | ||||||
Allocation of capital contributions to free reserves | –5,739 | 5,739 | 0 | 0 | |||||
Sale of treasury shares | 2,018 | 1,311 | 3,329 | 3,329 | |||||
Currency translation differences | –252 | –252 | –115 | –368 | |||||
Dividends | –5,599 | –5,599 | –6,860 | –12,459 | |||||
Net profit from current period | –2,232 | –2,232 | 34 | –2,198 | |||||
Equity as at 30.06.2018 not reviewed | 14,348 1 | –6,553 | 284,519 | 107,589 | –152,947 | –270 | 246,684 | 22,127 | 268,811 |
Equity as at 31.12.2018 | 14,348 1 | –7,351 | 284,369 | 107,589 | –144,877 2 | –747 | 253,331 | 27,516 | 280,847 |
Change in the scope of consolidation | –13 | –13 | 131 | 118 | |||||
Goodwill/badwill from acquisition of shares of subsidiaries | –13 | –13 | –13 | ||||||
Sale of treasury shares | 245 | –105 | 141 | 141 | |||||
Currency translation differences | –99 | –99 | –55 | –154 | |||||
Dividends | 0 | 0 | |||||||
Net profit from current period | –43,391 | –43,391 | –20,241 | –63,631 | |||||
Equity as at 30.06.2019 reviewed | 14,348 1 | –7,105 | 284,264 | 107,589 | –188,294 2 | –845 | 209,956 | 7,351 | 217,307 |
- 1,434,760 registered shares of a nominal value of CHF 10.00 each; each share corresponds to one vote; the maximum entry limit in the share register is 15% of the votes.
- Thereof non-distributable legal reserves TCHF 10,172 (previous year: TCHF 10,172).