Share capital | Own shares | Capital reserves | Retained earnings | Accumulated currency translation differences | Total excl. minority interests | Minority interests | Total including minority interests | |
TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | TCHF | |
Equity as at 31.12.2015 | 14,348 | -3,814 | 101,490 | 76,972 | -4,410 | 184,585 | 8,203 | 192,788 |
Allocation of capital investments to free reserves | -5,309 | 5,309 | 0 | 0 | ||||
Capital increase | -49 | -49 | -49 | |||||
Purchase of treasury shares | -1,613 | -1,613 | -1,613 | |||||
Sale of treasury shares | 914 | 183 | 1,097 | 1,097 | ||||
Currency translation differences | -86 | -86 | -36 | -122 | ||||
Dividend of parent company | -5,216 | -5,216 | -5,216 | |||||
Net profit | 10,765 | 10,765 | 274 | 11,039 | ||||
Equity as at 30.06.2016 | 14,348 | –4,513 | 96,315 | 87,830 | –4,496 | 189,483 | 8,441 | 197,924 |
Equity as at 31.12.2016 | 14,348 | –5,146 | 96,731 | –68,993 | –4,723 | 32,216 | 13,588 | 45,805 |
Goodwill/badwill from acquisition of shares of subsidiaries | –1 | –1 | –49 | –49 | ||||
Allocation of capital investments to free reserves | –5,452 | 5,452 | 0 | 0 | ||||
Capital increase | –1,430 | 9 | –1,421 | 9 | –1,412 | |||
Mandatory convertible bond | 218,490 | 218,490 | 218,490 | |||||
Purchase of treasury shares | –1,976 | –1,976 | –1,976 | |||||
Sale of treasury shares | 151 | 79 | 230 | 230 | ||||
Currency translation differences | 310 | 310 | 23 | 333 | ||||
Dividend of parent company | –5,337 | –5,337 | –5,337 | |||||
Net profit | 6,789 | 6,789 | 6,039 | 12,827 | ||||
Equity as at 30.06.2017 | 14,348 1 | –6,971 | 308,418 | –62,0812 | –4,413 | 249,301 | 19,610 | 268,911 |
- 1,434,760 registered shares at a nominal value of CHF 10.00; each share corresponds to one vote; the maximum entry limit in the share register is 15 % of the votes.
- Thereof non-distributable legal reserves TCHF 10,172 (previous year: TCHF 10,172).